EZOIC SERVICE PRIVACY POLICY
hydrogenfuelnews.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Smart Adserver | | |
AdDefend GmbH | | |
TMT Digital Inc | | |
Keymantics | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
adsquare GmbH | | |
Media.net Advertising FZ-LLC | | |
Gamesight Inc | | |
Bannerflow AB | | |
Moloco, Inc. | | |
Ströer Digital Media GmbH | | |
Timehop, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Accorp Sp. z o.o. | | |
Extreme Reach, Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
LiquidM Technology GmbH | | |
AdTiming Technology Company Limited | | |
The MediaGrid Inc. | | |
XChange by SFBX® | | |
Playwire LLC | | |
Unruly Group LLC | | |
BIDSWITCH GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Lupon Media | | |
Audienzz AG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
TypeA Holdings Ltd | | |
AdServing Factory srl | | |
Experian LTD | | |
Magnite CTV, Inc. | | |
Discover-Tech ltd | | |
Dianomi PLC | | |
AiCreo S.r.l. | | |
MiQ Digital Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Papirfly AS | | |
SmartyAds Inc. | | |
Kairos Fire | | |
Salestring ApS | | |
Confiant Inc. | | |
EASYmedia GmbH | | |
Demandbase, Inc. | | |
giosg.com Oy | | |
Viznet | | |
Alkimi | | |
Telecoming S.A. | | |
VRTCAL Markets Inc | | |
NumberEight Technologies Ltd | | |
Silverbullet Data Services Group | | |
REMAILME | | |
The Trade Desk | | |
LiveRamp | | |
advanced store GmbH | | |
ShowHeroes SRL | | |
MobileFuse LLC | | |
UniCredit S.p.A. | | |
ACTV8, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Sonobi, Inc | | |
AUDIOMOB LTD | | |
Near Intelligence | | |
eMarketingSolutions, Online Marketing S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Magnite, Inc. | | |
mediarithmics SAS | | |
StackAdapt | | |
adbalancer Werbeagentur GmbH | | |
Market Resource Partners LLC | | |
Onfocus (Adagio) | | |
Wagawin GmbH | | |
Brandhouse/Subsero A/S | | |
Celtra, Inc. | | |
Commanders Act | | |
Neustar, Inc., a TransUnion company | | |
Global Media Group Services Limited | | |
lead alliance GmbH | | |
152 Media LLC | | |
LifeStreet Corporation | | |
Smart Analytics SL | | |
Xandr, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
zeotap GmbH | | |
Kubient Inc. | | |
GeoProve Limited | | |
Opti Digital SAS | | |
Ein Rad AB | | |
AdSpirit GmbH | | |
Adex (Virtual Minds GmbH) | | |
Rockerbox, Inc | | |
Welect GmbH | | |
Mediakeys Platform | | |
Amazon Advertising | | |
BCOVERY SAS | | |
N.Rich Technologies Inc. | | |
AcuityAds Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Epsilon | | |
YOC AG | | |
Vidcrunch LLC | | |
Yahoo EMEA Limited | | |
3Q nexx GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Sub2 Technologies Ltd | | |
TIMEONE PERFORMANCE | | |
Opera Software Ireland Limited | | |
Simplifi Holdings Inc | | |
Near Intelligence Pte. Ltd. | | |
Platform161 B.V. | | |
UberMedia, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Insticator, Inc. | | |
HUMAN | | |
Bidstack Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Dentsu Italia SpA | | |
ADUX | | |
Vidoomy Media SL | | |
Synkd Ltd. | | |
vitrado GmbH | | |
GeoEdge | | |
Convo Ink | | |
7Hops.com Inc. (ZergNet) | | |
travel audience GmbH | | |
Better Ads GmbH | | |
Zeit Agency ApS | | |
Newsroom AI Ltd | | |
Next Media SRL | | |
Sirdata Cookieless | | |
Pressboard Media Inc | | |
Score Media Group GmbH & Co. KG | | |
Majime Mamori LTD | | |
VECTAURY | | |
AA INTERNET-MEDIA Ltd | | |
Airnow Media Ltd | | |
Skimbit Ltd | | |
RevJet | | |
Visarity Technologies GmbH | | |
Permutive Limited | | |
Voxnest Inc | | |
Gemius SA | | |
Inskin Media LTD | | |
Underdog Media LLC | | |
A Million Ads | | |
Azerion Holding B.V. | | |
Golden Bees | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Cloud Technologies S.A. | | |
Online Solution | | |
Webgains GmbH | | |
Pulse Innovations Limited | | |
WebMedia | | |
MOOT TECHNOLOGY LTD | | |
Leadoo Marketing Technologies Ltd | | |
Always-Computing SAS | | |
DEFINE MEDIA GMBH | | |
Vidazoo Ltd | | |
Holid AB | | |
Evolution Technologies Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Arrivalist Co. | | |
TargetVideo GmbH | | |
Netpoint Media GmbH | | |
C WIRE AG | | |
Ogury Ltd. | | |
Readpeak Oy | | |
Bidmatic Inc | | |
Baidu USA | | |
NEURAL.ONE | | |
INFOnline GmbH | | |
Evorra Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Smartology Limited | | |
Ezoic Inc. | | |
MGID Inc. | | |
Brand Advance Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
AudienceRun corp | | |
Aniview LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
glomex GmbH | | |
Videobyte Inc | | |
AdView | | |
Octave IP Limited | | |
GumGum, Inc. | | |
Mobilewalla, Inc. | | |
Smile Wanted Group | | |
Skoiy | | |
NetSuccess, s.r.o. | | |
Acxiom | | |
BRICKS | | |
Arcspire Limited | | |
Liftoff Mobile, Inc. | | |
Arkeero | | |
TOPBOX Inc. | | |
Threedium | | |
Placense Ltd | | |
Adelaide Metrics Inc | | |
Comcast International France SAS | | |
BSmartData GmbH | | |
Kiosked Ltd | | |
Clipr | | |
Habu | | |
Amobee Inc. | | |
usemax advertisement (Emego GmbH) | | |
Clipcentric, Inc. | | |
One Tech Group GmbH | | |
SpearAd GmbH | | |
PROXISTORE | | |
Sayollo Media LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
bam! interactive marketing GmbH | | |
Brand Metrics Sweden AB | | |
CITISERVI EUROPE, S.L. | | |
Roku Advertising Services | | |
Eulerian Technologies | | |
EXOCLICK, S.L. | | |
Brid Video DOO | | |
Stream Eye OOD | | |
Synamedia | | |
Quantcast | | |
SMADEX, S.L.U. | | |
Blue Media Services LTDA | | |
Sublime | | |
Unicredit BankAustria AG | | |
Goldbach Group AG | | |
audio content & control GmbH | | |
Justtag Sp. z o.o. | | |
Italiaonline S.p.A. | | |
Alliance Gravity Data Media | | |
Adverticum cPlc. | | |
Viewdeos 2015 LTD | | |
Adform A/S | | |
video intelligence AG | | |
Adsolutions BV | | |
Aarki, Inc. | | |
TF1 PUBLICITE | | |
Signal Digital Inc. | | |
INVIBES GROUP | | |
BLIINK SAS | | |
BidBerry SRL | | |
Quantyoo GmbH & Co. KG | | |
IQM CORPORATION | | |
Avantis Video Ltd | | |
Dable Inc. | | |
Ziff Davis LLC | | |
Knorex | | |
Effiliation / Effinity | | |
Content Ignite | | |
MEDIAMETRIE | | |
OnProspects Ltd | | |
Sirdata | | |
AdsWizz Inc. | | |
Hivestack Inc. | | |
Weborama | | |
GfK SE | | |
Adnuntius AS | | |
Redbranch, Inc dba Fraudlogix | | |
Realytics | | |
Covatic Ltd | | |
Open Web Technologies Ltd | | |
Dynamic 1001 GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
MADVERTISE MEDIA | | |
Duplo Media AS | | |
uppr GmbH | | |
Madington | | |
Resono B.V. | | |
freenet DLS GmbH | | |
NextRoll, Inc. | | |
Hybrid Adtech GmbH | | |
Jivox Corporation | | |
dpa-infocom GmbH | | |
Seznam.cz, a.s. | | |
Disqus | | |
Arpeely Ltd. | | |
Infolinks Media, LLC | | |
Seeding Alliance GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Monet Engine Inc | | |
Adpone SL | | |
AntVoice | | |
TabMo SAS | | |
Quadrant Global Pte Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
BidMachine Inc. | | |
IPSOS MORI UK LTD | | |
Footballco Media Limited | | |
Pexi B.V. | | |
MyTraffic | | |
Between Exchange | | |
Nubo LTD | | |
IVO Media Ltd | | |
Adtarget Teknoloji A.S. | | |
PIXFUTURE MEDIA INC. | | |
Onnetwork Sp. z o.o. | | |
AdColony, Inc. | | |
Digital East GmbH | | |
cynapsis interactive GmbH | | |
Konodrac S.L. | | |
ADITION (Virtual Minds GmbH) | | |
GroupM UK Limited | | |
InMobi Pte Ltd | | |
Oracle Advertising | | |
Luna Media Group LLC | | |
Dentsu London Limited | | |
ADman Interactive SLU | | |
adWMG | | |
Madison Logic, Inc. | | |
twiago GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Kargo Global Inc. | | |
Smaato, Inc. | | |
Blis Global Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
Intercept Interactive Inc. dba Undertone | | |
Strossle International AB | | |
MetrixLab Nederland B.V. | | |
Viafoura Inc. | | |
Ask Locala | | |
Relevant Digital Oy | | |
ADMAX | | |
Mediasmart Mobile S.L. | | |
ARMIS SAS | | |
Yieldlove GmbH | | |
Piano Software Inc. | | |
adQuery | | |
DoubleVerify Inc. | | |
Ströer SSP GmbH (SSP) | | |
Flexoffers.com, LLC | | |
DNA-I.COM | | |
Dentsu A/S | | |
Salesforce.com, Inc. | | |
CIBLECLIC | | |
Playrcart Limited | | |
Samsung Ads | | |
Claritas LLC | | |
TrueData Solutions, Inc. | | |
Audience Network | | |
Impact Tech Inc. | | |
Boldwin LTD | | |
admetrics GmbH | | |
Fifty Technology Limited | | |
The Ozone Project Limited | | |
Ad Alliance GmbH | | |
Axiom Media Connect | | |
SMARTSTREAM.TV GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adobe Advertising Cloud | | |
1000mercis (Numberly) | | |
Clinch Labs LTD | | |
MARKETPERF CORP | | |
Zoomd Ltd. | | |
Marfeel Solutions, SL | | |
BusinessClick | | |
agof studies | | |
Adssets AB | | |
ID5 Technology Ltd | | |
SINGLESPOT SAS | | |
EXADS | | |
PubMatic, Inc | | |
crossvertise GmbH | | |
ConnectAd Realtime GmbH | | |
Radio Net Media Limited | | |
ADFI MEDIA SL | | |
33Across | | |
BeOp | | |
ADSOCY | | |
Adloox SA | | |
Watch Fantom Inc. AKA CatapultX | | |
CHEQ AI TECHNOLOGIES | | |
Duration Media, LLC. | | |
Doceree UK Limited | | |
Reset Digital Europe Ltd | | |
Delta Projects AB | | |
Permutive Technologies, Inc. | | |
Kochava Inc. | | |
Programatica de publicidad S.L. | | |
Pure Local Media GmbH | | |
INIS sp. zo.o. | | |
Natexo Spain | | |
Caroda s.r.o. | | |
Hubvisor | | |
INFINIA MOBILE S.L. | | |
Sportradar AG | | |
OneFootball GmbH | | |
Click Tech Limited | | |
Epom Ltd. | | |
Traffective GmbH | | |
Schober Information Group Deutschland GmbH | | |
Dataseat Ltd | | |
TX Group AG | | |
Kameleoon SAS | | |
LightBox TV | | |
Jampp LTD | | |
Cazamba Serviços de Internet Ltda | | |
Mobfox US LLC | | |
Otto (GmbH & Co KG) | | |
Agate Systems Limited | | |
DIGITEKA Technologies | | |
Performax.cz, s.r.o. | | |
Njuice AB | | |
Revcontent, LLC | | |
adnanny.com SLU | | |
Mobkoi Ltd | | |
CleverPush GmbH | | |
Crimtan Holdings Limited | | |
digitalAudience B.V. | | |
Bidtellect, Inc | | |
AdTheorent, Inc | | |
socoto gmbh & co. kg | | |
ArtChaos s.r.o. | | |
Basis Global Technologies, Inc. | | |
Adludio Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Solution coupons | | |
Lotame Solutions, inc | | |
Bucksense Inc | | |
Protected Media LTD | | |
ARKHEUS | | |
BeeswaxIO Corporation | | |
Taboola Europe Limited | | |
Nano Interactive Group Ltd. | | |
Teads France SAS | | |
: Tappx | | |
Rockabox Media Ltd t/a Scoota | | |
Turk Telekom | | |
AdGear Technologies, Inc. | | |
Notify | | |
Adtriba GmbH | | |
Triple13 Ltd | | |
Hillside (Sports) GP Limited | | |
Tri-table Sp. z o.o. | | |
Cuebiq | | |
adality GmbH | | |
Publisher First, Inc. | | |
The Reach Group GmbH | | |
Cookie Market LTD | | |
Innovid LLC | | |
Digital Squad | | |
MISSENA | | |
Quality Media Network GmbH | | |
ADventori SAS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Arbeitsgemeinschaft Media-Analyse | | |
Tredia Solutions SL | | |
Lucid Holdings, LLC | | |
Axel Springer Teaser Ad GmbH | | |
Bannernow, Inc. | | |
Converto AG | | |
Brave People Ltd. | | |
Listonic Sp. z o.o. | | |
AddApptr GmbH | | |
Go.pl sp. z o.o. | | |
Sojern, Inc. | | |
Kayzen | | |
Firstlead GmbH (ADCELL) | | |
Audiohook Corporation | | |
OneTag Limited | | |
Adtelligent Inc. | | |
United Internet Media GmbH | | |
Publica LLC | | |
Kueez Entertainment Ltd. | | |
McCann Discipline LTD | | |
Dailymotion SA | | |
Sqreem Technologies Private Limited | | |
Bombora Inc. | | |
Good-Loop Ltd | | |
Eskimi | | |
Frameplay Corporation | | |
MPX GmbH | | |
KÖNIGSTEINER digital GmbH | | |
ShareThis, Inc | | |
Permodo GmbH | | |
DynAdmic | | |
Admo.tv (Clickon) | | |
Ingenious Technologies AG | | |
dataXtrade GmbH | | |
Next Millennium Media INC | | |
Fyber | | |
Samba TV UK Limited | | |
Smart Traffik | | |
Sitewit Corp | | |
Internet BillBoard a.s. | | |
SoundCast | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
plista GmbH | | |
Publicis Media GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hearts and Science München GmbH | | |
QUARTER MEDIA GmbH | | |
Hashtag Labs Inc. | | |
Terminus Software Inc. | | |
Exit Bee Limited | | |
Playhill Limited | | |
ADTTRIBUTION LLC | | |
OnAudience Ltd | | |
THE NEWCO S.R.L. | | |
umlaut communication gmbh | | |
Flashtalking, Inc. | | |
PIXIMEDIA | | |
Zeta Global | | |
Adxperience SAS | | |
GlobalWebIndex | | |
AdInMo LTD | | |
Tangoo S.R.L. | | |
Localsensor B.V. | | |
Appier PTE Ltd | | |
SpotX, Inc | | |
Opinary GmbH | | |
Skaze | | |
Cluep LLC | | |
VUUKLE DMCC | | |
On Device Research Limited | | |
Bandsintown Amplified LLC | | |
NAG SA | | |
Prebid.org | | |
Adikteev | | |
Cavai AS & UK | | |
I.R.V. D.O.O. | | |
Unblockia SL | | |
Microsoft Advertising | | |
Maximus Live LLC | | |
xpln.ai SAS | | |
1plusX AG | | |
MindTake Research GmbH | | |
SPORTORITY UK LTD | | |
Jellyfish France | | |
MNTN | | |
THE LINEA 1 MKT SL | | |
Mobsuccess | | |
MUSO TNT LIMITED | | |
BidTheatre AB | | |
Semasio GmbH | | |
DistroScale, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Venatus Media Limited | | |
PulsePoint, Inc. | | |
AWIN AG | | |
ZAM Network LLC dba Fanbyte | | |
Onesoon Limited t/a Adalyser | | |
Connatix Native Exchange Inc. | | |
Channel Pilot Solutions GmbH | | |
Anteriad, LLC | | |
emetriq GmbH | | |
HyperTV Inc. | | |
Cint AB | | |
iProspect GmbH | | |
Attributy | | |
netzeffekt GmbH | | |
Verve Group Europe GmbH | | |
Truvid Inc. | | |
PIA Advertising GmbH | | |
Little Big Data sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
Smartclip Hispania S.L. | | |
BEINTOO SPA | | |
Blue Billywig Group BV | | |
EASY Marketing GmbH | | |
GADSME | | |
Automattic Ads | | |
Adnami Aps | | |
PML Innovative Media | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AudienceProject Measurement Amz | | |
RTB House S.A. | | |
ADMAN - Phaistos Networks, S.A. | | |
IPONWEB GmbH | | |
Integral Ad Science, Inc. | | |
retailAds GmbH & Co. KG | | |
Bababam | | |
Admixer EU GmbH | | |
GP One GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Amnet GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Yieldmo, Inc. | | |
Advisible AB | | |
congstar GmbH | | |
Avocet Systems Limited | | |
adrule mobile GmbH | | |
ViewPay | | |
YouGov | | |
Google Advertising Products | | |
42 Ads GmbH | | |
digidip GmbH | | |
Wizaly | | |
Realeyes OU | | |
Offerista Group GmbH | | |
Alphonso Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
MediaMath, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Artefact Deutschland GmbH | | |
Triton Digital Canada Inc. | | |
AirGrid LTD | | |
mainADV Srl | | |
The Kantar Group Limited | | |
Media Square | | |
Teavaro | | |
Hybrid Theory Global Ltd | | |
Beachfront Media LLC | | |
Apester Ltd | | |
AuDigent | | |
Zemanta Inc. | | |
Browsi | | |
Adjust Digital A/S | | |
WebAds B.V | | |
Adevinta Spain S.L.U. | | |
Neodata Group srl | | |
FeedAd GmbH | | |
Somplo Ltd | | |
Captify Technologies Limited | | |
Emodo, Inc. | | |
Polar Mobile Group Inc. | | |
M32 Connect Inc | | |
LiveIntent Inc. | | |
Blue | | |
adbility media GmbH | | |
Kwanko | | |
Vyde Ltd. | | |
Query Click Limited | | |
Reliz LTD | | |
Frii ApS | | |
Audience Solutions S.A. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Snigel Web Services Limited | | |
